We are glad to unveil the winners of the just concluded helping our communities Rise campaign, organised in line with our commitment to support the communities within which we operate.
This year we had over 1,200 nominations across the 12 states of the country (Lagos, Osun, Oyo, Akwa Ibom, Cross River, Ondo, Abia, Edo, Enugu, Kwara, Plateau and the FCT).
Please see below the list of winners:
S/N | State | Name of Foundation | Focus Areas | Website |
1 | Abia | Zinnok Initiative for Women and Children | Female and child empowerment | |
2 | Abuja | Youngstars Development Initiative | Access to quality education | https://youngstarsfoundation.org/ |
3 | Abuja | Goodwill Ambassadors of Nigeria | Focuses on health, social justice, empowerment and leadership | https://gwan.com.ng/en/ |
4 | Akwa Ibom | Youth for Change Initiative | Focused on capacity building for young people | N/A |
5 | Cross River | Rhema Care Integrated Development Centre | Access to healthcare services | https://rhemacare.org/ |
6 | Edo | Gift a Child Initiative | Children empowerment | N/A |
7 | Enugu | Women Center for Self-employment and Development (WOCSED) | Female empowerment | N/A |
8 | Kwara | Home and Street Kids Welfare Initiative | Ensuring a better life for kids on the streets | https://hskinitiative.org/ |
9 | Lagos | Rector Cares Foundation | Access to clean and safe drinking water for all | https://rectorcaresfoundation.com/ |
10 | Lagos | Concerned Parents and Educators Network | Driving education reforms in Nigeria | https://www.cpenetworkng.com/ |
11 | Ondo | The Girls Pride Initiative | Female empowerment | N/A |
12 | Osun | International Student Environmental Coalition Nigeria | Focuses on environmental sustainability | https://www.isecoalition.org/ |
13 | Oyo | PUSH Foundation | Touching the lives of the underprivileged through community development projects | https://pushinternationalo.wixsite.com/website |
14 | Plateau | Universal Peace and Violence Amelioration Centre | Community Development, especially female empowerment | N/A |
0 Comments
8 Likes