We are glad to unveil the winners of the just concluded Enabling NGOs for Success initiative, organised in line with our commitment to support the communities within which we operate.
This year we had over 21,000 nominations across the 36 states of the country.
Please see below the list of our 2019 winners:
S/N | State | Most Nominated |
1 | Abia | Zinnok Initiatives for Women and Children. |
2 | Abuja | Ishiba Development and Empowerment Centre. |
3 | Adamawa | ECO CLEAN Action. |
4 | Akwa-Ibom | Uduak Charles Diaries. |
5 | Anambra | Obanna Gender Care Foundation. |
6 | Bauchi | SheNation |
7 | Bayelsa | Sophys Ovie foundation. |
8 | Benue | House of hilkiah foundation. |
9 | Borno | YOUNG AID International Humanitarian Organization (YAI). |
10 | Cross River | The Bridge Leadership Foundation TBLF. |
11 | Delta | Courageous Girls Women and Children Initiative. |
12 | Ebonyi | The Rescuer and friends foundation. |
13 | Edo | Dagomo Foundation Nigeria Ltd. |
14 | Ekiti | Adolescent Friendly Research Initiative & Care (ADOLFRIC). |
15 | Enugu | Dazzling Damsels of Virtue Foundation. |
16 | Gombe | Rural health mission Nigeria. |
17 | Imo | Genius eyes international foundation. |
18 | Jigawa | Young Minds Foundation. |
19 | Kaduna | Community Outreach for Educational Change. |
20 | Kano | Angels of hope foundation. |
21 | Katsina | Mafita. |
22 | Kebbi | Mallpai foundation. |
23 | Kogi | G-insight. |
24 | Kwara | Teens Dream Initiative. |
25 | Lagos | Cerebral Palsy Center |
26 | Nasawara | Girl child care advancement initiative. |
27 | Niger | DebAchanya Girl Child Empowerment Initiative. |
28 | Ogun | Phoenix-royal foundation. |
29 | Ondo | SeedDEV ( Information Technology Seed Development Initiative). |
30 | Osun | Plogging Nigeria. |
31 | Oyo | Rural Nurture Initiative. |
32 | Plateau | Naza Agape Foundation. |
33 | Rivers | Sickle Cell Awareness Forum. |
34 | Sokoto | Life Helpers Initiative. |
35 | Taraba | Integrated women and youth Empowerment Centre. |
36 | Yobe | Coalition of youth for the promotion of children’s right. |
37 | Zamfara | Zamfara Youth Charity Organisation. |
The winning NGOs will be contacted with further information on how to access the funding.
Congratulations to our winners!!!
0 Comments
6 Likes